Description
Printer
Printer Type | 5-Colour 609.6mm (24in) |
Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles, Other Colours 2,560 nozzles each) |
Maximum Print Resolution | 2,400 x 1,200 dpi |
Nozzle Pitch | 1,200 dpi (2 lines) |
Line Accuracy*1 | ± 0.1% or less |
Ink Capacity | Sales Ink: 130 ml/300 ml (MBK/BK/C/M/Y) |
Ink Type | Pigment Ink |
Printer Language | SG Raster (Swift Graphic Raster) HP-GL/2, HP RTL JPEG (Ver. JFIF1.02) CALS G4*2 |
Printing Solutions | Printer Driver (Win/Mac versions), Direct Print Plus, Free Layout plus, PosterArtist Windows/Web & Lite, Wi-Fi Connection Assistant, PIXMA Cloud Link, Apple AirPrint (Mobile), Canon PRINT Inkjet/SELPHY (Mobile), Canon Print System (Mobile), uniFlow server |
Management Solutions | Media Configuration Tool (includes Colour Customization Tool), Accounting Manager, Device Management Console, Quick Utility Toolbox |
Standard Interfaces (Built-in) | USB B Port: (Series B, 4 pins) Hi-Speed USB Full Speed (12 Mbit/seconds) High Speed (480 Mbit/seconds) Bulk TransferNetwork: IEEE 802.3 10base-T IEEE 802.3u 100base-TX IEEE 802.3ab 1000base-T SNMP, HTTP, TCP/IP (IPv4/IPv6), FTPWireless LAN: IEEE802.11 b/g/n WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) WPA3-SAE (AES) WPA-EAP (AES)*3 WPA2-EAP (AES)*3 WPA3-EAP (AES)*3 |
Standard Memory | 2 GB |
Hard Disk | – |
Display | LCD (109.22mm (4.3in) TFT colour) |
Print Speed*4
CAD Drawing (A0 Portrait, Fast Q5 mode) | 20s |
Poster (A0 Portrait, Standard mode) | 1 min 23s |
Media Handling
Media Feed and Output | |
Roll Paper | One Roll, Top Load, Front Output |
Cut Sheet | Top Load, Front Output |
Media Width (Roll/Cut Sheet) | Roll Width: 203.2 ~ 610 mm; Cut Sheet Width: 203.2 ~ 610 mm |
Media Thickness (Roll/Cut Sheet) | 0.07 ~ 0.8 mm |
Media Core Size | 50.8mm (2in) / 76.2mm (3in) core |
Minimum Printable Length | |
Roll Paper | 203.2 mm |
Cut Sheet | 279.4 mm |
Maximum Printable Length | |
Roll Paper | 18 m*5 |
Cut Sheet | 1,600 mm |
Maximum Outer Roll Diameter | 150 mm or less |
Borderless Printing | Supported for roll paper |
Margins (Recommended Area) | |
Roll Paper (Top, Bottom, Sides) | 20 mm, 3 mm, 3 mm |
Cut Sheet (Top, Bottom, Sides) | 20 mm, 20 mm, 3 mm |
Margins (Printable Area) | |
Roll Paper (Top, Bottom, Sides) | 3 mm, 3 mm, 3 mm |
Cut Sheet (Top, Bottom, Sides) | 3 mm, 20 mm, 3 mm |
Dimensions & Weight
Dimensions (W x D x H) | |
Main Unit | 978 x 748 x 439 mm (Operation panel is not tilt up) |
Main Unit + Printer Stand + Basket (SD-26) | 978 x 885 x 1,060 mm (Basket Opened) 982 x 756 x 1,060 mm (Basket Closed) |
Weight *6 | |
Main Unit | 42 kg |
Main Unit + Printer Stand + Basket (SD-26) | 55 kg |
Packaged Dimensions (W x D x H) | |
Printer (Main unit + Pallet) | 1,152 x 913 x 679 mm |
Stand + Basket (SD-26) | 1,058 x 826 x 270 mm |
Printer (Main unit with stand and pallet) (SD-26) | 1,152 x 913 x 946 mm |
Packaged Weight *6 | |
Printer (Main unit + Pallet) | 73 kg |
Stand + Basket (SD-26) | 22 kg |
Printer (Main unit with stand and pallet) (SD-26) | 96 kg |
Power & Operating Requirements
Power Supply | AC 100 – 240 V, 50 – 60 Hz |
Power Consumption | |
Printing*7 | 62 W or less |
Sleep Mode*7 | 1.6 W or less |
Power Off | 0.1 W or less |
Operating Environment | |
Temperature | 15 ~ 30 °C |
Humidity | 10 ~ 80 % RH (no dew condensation) |
Acoustic Sound | |
Acoustic Power*8 | Operation: Approx. 6.2 Bels |
Acoustic Pressure*8 | Operation: Approx. 41 dB (A) Standby: 35 dB (A) or less |
Reviews
There are no reviews yet.