Description
Introducing Balaji Enterprises
| Model | Evota – C12HULT |
|---|---|
| Type | PTZ Camera |
| Resolution | 4K @ 60fps, 1080P @ 60fps, 720P @ 60fps |
| Video Format | H.264 AVC, H.264 SVC, H.265, MJPEG |
| Optical Zoom | 12X (f 4.4mm ~ 52.8mm, F1.8 ~ F2.6) |
| Digital Zoom | 16X |
| Minimal Illumination | 0.05 Lux @ (F1.8, AGC ON) |
| White Balance | Automatic, one-click, manual |
| Backlight Compensation | Support |
| Video S/N | ≥55dB |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction |
| Sensor | 1 / 2.5”, CMOS, Effective Pixel: 8.51M |
| PAN Range | ±170° |
| Tilt Range | -30° ~ +30° |
| Horizontal Angle of view | 71 ° ~ 8.2 ° |
| Vertical Angle of view | 42.7 ° ~ 4.5 ° |
| Input/Output Interface | HDMI, USB 3.0, LAN(RJ-45), RS232, 3G-SDI, Line In |
| Operating System Support | Windows, Mac OS X, Linux, Android |
| No. of Preset | 255 Preset |
| Input Voltage | DC 12V |
| Power Consuption | 12W (Max) |
| Operating Temperature | -10 ° C ~ 40 ° C |
| Dimension (W X H X D) | 200mm x 176mm x 130mm |
| Net weight | 1.41 Kg |









Roll
FUSER LEVER FOR KONICA MINOLTA BIZHUB 195/ 206/205i
Evolis Primacy Full Panel Ribbon YMCKO- 300 Prints ( R5F008AAA)
TN-323 Black Toner Cartridge For Konica Minolta Bizhub 227/287/367
Drum Unit DR312 For Konica Minolta Bizhub 227/287/367
Blayten Interactive Flat Display 75 inches
TN514M MAGENTA TONER CARTRDIEG FOR C458/C558/C658
Reviews
There are no reviews yet.