Description
| Category | Specification |
| Imaging Technology | Laser Printing (4 beam laser) |
| Control Panel | 10.1″ LCD Colour Touch-Screen |
| SSD Self-Encrypting Drive | 128 GB / 640 GB |
| Memory (RAM) | 6 GB |
| Paper Size & Weight | Drawer: SRA3+ to A5R, 60–300 gsm; Bypass: 330×483 mm to 100×148 mm, 60–300 gsm |
| Max Paper Capacity | 3520 sheets (STD) / 8020 sheets (MAX) |
| Warm-Up Time | Approx. 20 seconds |
| From Sleep Mode | Less than 15.4 seconds |
| Dimensions & Weight | W955 × D698 × H1227 mm / 76.6 kg |
| Copy Speed | 65/65 cpm (A4), 30/30 cpm (A3) |
| Original Scan Speed | 70 sheets/min (A4) |
| Printing Resolution (B&W) | 600×600 dpi, 2400×600 dpi |
| Printing Resolution (Colour) | 600×600 dpi |
| Max Original Size | A3 |
| Multiple Copy Quantity | 1–9999 |
| First Copy Time (B&W) | < 5.2 seconds |
| First Copy Time (Colour) | < 6.4 seconds |
| Printer Speed | 65/65 ppm (A4), 30/30 ppm (A3) |
| Supported PDL | PCL5e, PCL5c, PCL6, PS3, PDF, XPS, JPEG |
| Supported Systems | Windows, Mac OS, Linux, Unix, Citrix |
| Mobile Printing | AirPrint, Mopria, Google Cloud Print |
| Scan Connection | Ethernet RJ45 |
| Scan Speed | Up to 240 ipm |
| Scan File Formats | PDF, PDF/A, JPEG, TIFF, XPS, DOCX, XLSX, PPTX |
| Fax Communication | Super G3, Internet Fax |
| Fax Speed | 33.6 kbps |
| Fax Memory | 1 GB |
| Incoming Fax Routing | Folder, E-Mail, e-Filing |




Reviews
There are no reviews yet.