Description
All Specifications
| Panel | |||
|---|---|---|---|
| Screen size 65” | Screen size 75” | Screen size 86” | |
| Panel type IPS | Panel type IPS | Panel type IPS | |
| Active area 1428.5 × 803.5 mm | Active area 1649.7 × 927.9 mm | Active area 1895.0 × 1066.0 mm | |
| Aspect ratio 16:9 | Aspect ratio 16:9 | Aspect ratio 16:9 | |
| Resolution UHD 3840 × 2160 pixels | Resolution UHD 3840 × 2160 pixels | Resolution UHD 3840 × 2160 pixels | |
| Response time 8 ms | Response time 8 ms | Response time 8 ms | |
| Color depth 10-bit | Color depth 10-bit | Color depth 10-bit | |
| Orientation Landscape | Orientation Landscape | Orientation Landscape | |
| Operation hours 18 hours / 7 days | Operation hours 18 hours / 7 days | Operation hours 18 hours / 7 days | |
| Panel brightness (typical) 450 nits | Panel brightness (typical) 450 nits | Panel brightness (typical) 450 nits | |
| Contrast ratio (typical) 1200:1 | Contrast ratio (typical) 1200:1 | Contrast ratio (typical) 1200:1 | |
| Dynamic contrast ratio 50,000:1 | Dynamic contrast ratio 50,000:1 | Dynamic contrast ratio 50,000:1 | |
| Color gamut 72% NTSC | Color gamut 72% NTSC | Color gamut 72% NTSC | |
| Backlight life (typical) 50,000 hrs | Backlight life (typical) 50,000 hrs | Backlight life (typical) 50,000 hrs | |
| Glass | |||
| Germ-resistant technology Nano-ionic silver | Germ-resistant technology Nano-ionic silver | Germ-resistant technology Nano-ionic silver | |
| Anti-glare Yes | Anti-glare Yes | Anti-glare Yes | |
| Hardness 9H tempered | Hardness 9H tempered | Hardness 9H tempered | |
| Touch screen | |||
| Touch technology Ultra Precision IR | Touch technology Ultra Precision IR | Touch technology Ultra Precision IR | |
| Touch points up to 50 | Touch points up to 50 | Touch points up to 50 | |
| Touch response time < 2.5 ms | Touch response time < 2.5 ms | Touch response time < 2.5 ms | |
| System | |||
| Memory | Storage 8 GB | 64 GB/128 GB | Memory | Storage 8 GB | 64 GB/128 GB | Memory | Storage 8 GB | 64 GB/128 GB | |
| OS Android 13 (EDLA) | OS Android 13 (EDLA) | OS Android 13 (EDLA) | |
| GPU Arm Mali-G57 MC5 | GPU Arm Mali-G57 MC5 | GPU Arm Mali-G57 MC5 | |
| CPU Arm Cortex-A78 × 4 + A55 × 4 | CPU Arm Cortex-A78 × 4 + A55 × 4 | CPU Arm Cortex-A78 × 4 + A55 × 4 | |
| Connectivity | |||
| VGA 1 | VGA 1 | VGA 1 | |
| HDMI (in | out) 4 × HDMI 2.0 | 1 × HDMI 2.0 | HDMI (in | out) 4 × HDMI 2.0 | 1 × HDMI 2.0 | HDMI (in | out) 4 × HDMI 2.0 | 1 × HDMI 2.0 | |
| DisplayPort 1 × 1.2a | DisplayPort 1 × 1.2a | DisplayPort 1 × 1.2a | |
| USB-A 7 × 3.0, 1 × 2.0 | USB-A 7 × 3.0, 1 × 2.0 | USB-A 7 × 3.0, 1 × 2.0 | |
| USB-C 1 × 3.0 (PD 100 W), 2 × 3.0, 1 × 2.0 (PD 65 W) | USB-C 1 × 3.0 (PD 100 W), 2 × 3.0, 1 × 2.0 (PD 65 W) | USB-C 1 × 3.0 (PD 100 W), 2 × 3.0, 1 × 2.0 (PD 65 W) | |
| USB-B (for touch) 3 × 3.0 | USB-B (for touch) 3 × 3.0 | USB-B (for touch) 3 × 3.0 | |
| 3.5 mm Line in (1) Mic × 1 | 3.5 mm Line in (1) Mic × 1 | 3.5 mm Line in (1) Mic × 1 | |
| 3.5 mm Line out Earphone × 1 | 3.5 mm Line out Earphone × 1 | 3.5 mm Line out Earphone × 1 | |
| OPS slot (for slot-in PC) 1 | OPS slot (for slot-in PC) 1 | OPS slot (for slot-in PC) 1 | |
| Micro SD reader N/A | Micro SD reader N/A | Micro SD reader N/A | |
| Wi-Fi Wi-Fi 6 | Wi-Fi Wi-Fi 6 | Wi-Fi Wi-Fi 6 | |
| Bluetooth® Bluetooth 5.2 | Bluetooth® Bluetooth 5.2 | Bluetooth® Bluetooth 5.2 | |
| S/PDIF out 1 (optical) | S/PDIF out 1 (optical) | S/PDIF out 1 (optical) | |
| Ethernet 2 | Ethernet 2 | Ethernet 2 | |
| 3.5 mm Line in (2) PC Audio × 1 | 3.5 mm Line in (2) PC Audio × 1 | 3.5 mm Line in (2) PC Audio × 1 | |
| RS-232 1 | RS-232 1 | RS-232 1 | |
| Built-in peripherals | |||
| NFC sensor Yes | NFC sensor Yes | NFC sensor Yes | |
| Ambient light sensor Yes | Ambient light sensor Yes | Ambient light sensor Yes | |
| IR sensor Yes | IR sensor Yes | IR sensor Yes | |
| Motion sensor Yes | Motion sensor Yes | Motion sensor Yes | |
| Microphone 8-microphone array (range: up to 8 m | 26ft) | Microphone 8-microphone array (range: up to 8 m | 26ft) | Microphone 8-microphone array (range: up to 8 m | 26ft) | |
| Speaker 2 × 20 W (max) | Speaker 2 × 20 W (max) | Speaker 2 × 20 W (max) | |
| Camera N/A | Camera N/A | Camera N/A | |
| Air sensor CO₂, PM₂.₅, PM₁₀, TVOC, CH₂O, temperature, humidity | Air sensor CO₂, PM₂.₅, PM₁₀, TVOC, CH₂O, temperature, humidity | Air sensor CO₂, PM₂.₅, PM₁₀, TVOC, CH₂O, temperature, humidity | |
| Subwoofer 1 × 16 W | Subwoofer 1 × 16 W | Subwoofer 1 × 16 W | |
| Air Ionizer Yes | Air Ionizer Yes | Air Ionizer Yes | |
| Power | |||
| ENERGY STAR® Yes | ENERGY STAR® Yes | ENERGY STAR® Yes | |
| Power AC 100-240V 50/60Hz | Power AC 100-240V 50/60Hz | Power AC 100-240V 50/60Hz | |
| Standby power consumption <0.5 W | Standby power consumption <0.5 W | Standby power consumption <0.5 W | |
| Typical power consumption 95.0 W | Typical power consumption 109.3 W | Typical power consumption 164.4 W | |
| Physical | |||
| Dimensions (W x H x D) 1488.4 × 937.6 × 117.7 mm (58.6 × 36.9 × 4.6 inch) | Dimensions (W x H x D) 1709.4 × 1060.8 × 117.7 mm (67.3 × 41.8 × 4.6 inch) | Dimensions (W x H x D) 1957.0 × 1200.5 × 117.7 mm (77.0 × 47.3 × 4.6 inch) | |
| Shipping dimensions (W x H x D) 1628 × 1024 × 208 mm (64.1 × 40.3 × 8.2 inch) | Shipping dimensions (W x H x D) 1863 × 1155 × 205 mm (73.3 × 45.5 × 8.1 inch) | Shipping dimensions (W x H x D) 2110 × 1291 × 205 mm (83.0 × 50.8 × 8.1 inch) | |
| Weight (product I shipping) 40.6 kg | 47.8 kg (89.5 lbs | 105.4 lbs) | Weight (product I shipping) 52.2 kg | 64.5 kg (115.1 lbs | 142.2 lbs) | Weight (product I shipping) 64.7 kg | 79.6 kg (142.6 lbs | 175.5 lbs) | |
| Mount (screws) VESA 600 × 400 mm (4 × M8 × 25L) | Mount (screws) VESA 800 × 400 mm (4 × M8 × 25L) | Mount (screws) VESA 800 × 600 mm (4 × M8 × 25L) | |
| Pen Tray Yes | Pen Tray Yes | Pen Tray Yes | |
| Environment | |||
| Operating temperature 0°C ~ 40°C | 32°F ~ 104°F | Operating temperature 0°C ~ 40°C | 32°F ~ 104°F | Operating temperature 0°C ~ 40°C | 32°F ~ 104°F | |
| Storage temperature -20°C ~ 60°C | -4°F ~ 140°F | Storage temperature -20°C ~ 60°C | -4°F ~ 140°F | Storage temperature -20°C ~ 60°C | -4°F ~ 140°F | |
| Storage humidity 10% ~ 90% RH Non-Condensing | Storage humidity 10% ~ 90% RH Non-Condensing | Storage humidity 10% ~ 90% RH Non-Condensing | |
| Operating humidity 10% ~ 90% RH non-condensing | Operating humidity 10% ~ 90% RH non-condensing | Operating humidity 10% ~ 90% RH non-condensing | |
| Software | |||
| Whiteboarding EZWrite 6.0 | Whiteboarding EZWrite 6.0 | Whiteboarding EZWrite 6.0 | |
| Wireless screen sharing InstaShare 2 | Wireless screen sharing InstaShare 2 | Wireless screen sharing InstaShare 2 | |
| Device management DMS | Device management DMS | Device management DMS | |
| Account management AMS | Account management AMS | Account management AMS | |
| Quick access tool Floating Tool | Quick access tool Floating Tool | Quick access tool Floating Tool | |
| Broadcast system X-Sign Broadcast | Broadcast system X-Sign Broadcast | Broadcast system X-Sign Broadcast | |
| Flicker Free Yes | Flicker Free Yes | Flicker Free Yes | |
| Low Blue Light Yes | Low Blue Light Yes | Low Blue Light Yes | |
| Accessories | |||
| Cables 1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) | Cables 1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) | Cables 1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) | |
| Wall mount 1 | Wall mount 1 | Wall mount 1 | |
| Pen 2 | Pen 2 | Pen 2 | |
| Remote control 1 | Remote control 1 | Remote control 1 | 

 
												 
											 
					 
							 
					 
						

Reviews
There are no reviews yet.