Description
Details of Digital Duplicators|DP-X550:
| Model | DP-X550 |
|---|---|
| Master Making Method | Thermal Digital |
| Printing Method | Stencil Print(MONO COLOR) |
| Document Size | 4″× 6″ (100mm×150mm with ADF) to 11″×17″(297mm×432mm) |
| Paper Weight | 45-210 GSM |
| Image Area | 290×423mm |
| Feeding Capacity | 1,500 Sheets (64 GSM) or 1200 sheets (80 GSM) |
| Print Paper Size | Max: 320×450mm Min: 100×148mmLong Paper function Max: 320mm×540mm |
| Resolution Scan(Input)
(Output) |
600×600 dpi
300×600 dpi |
| Scanning Method/Document Type | Flat Bed scanner /Book-Sheet |
| Zoom A/B Size | 50%-500% Preset Reduction/ Enlargement-70,81,86,115,122,141% |
| Auto Zoom | 61,70,81,86,100,115,122,141,163,173% |
| Master Making Speed(A-4 100%) | 18 Sec |
| Printing Speed | 45-135 PPM 5 Steps + Top speed 155 PPM |
| Registration Adjustment | Vertical ±15mm Horizontal ±10mm |
| Processing Mode | Text,Photo,Text/Photo,Pencil, Screen (Two types),Graphic |
| Ink Supply & Master Feed Method | Fully Automatic |
| Master Ejection | Fully automatic Capacity 55 |
| Colour Printing | Drum Unit Exchange |
| Operating Voltage | 100-240,60/50 Hz(AC) 2.5-1.1 A |
| Power Consumption | Master Making 80 W / Printing 240W |
| Noise Level | Printing 66.9db / Stand by 0db |
| Operating Temperature/humidity | 10-35 degree C /50-95 degree degree(F) /20-70% no condensation |
| Dimension | In use 1405mm(W)×690mm(D)×715mm(H) Folded 785mm(W)×690mm(D)×715mm(H) |
| Weight | 102 Kgs When Packed : 118 Kg |





DUPLO DIGITAL DUPLICATOR DP-X550
BLUE BPS 350 Digital Duplicator A3 PAPER B4 PRINT
Reviews
There are no reviews yet.