Description
| Specification | Model 1 |
| Copy / Print Speed (ppm) | 25 |
| Warm-up Time | Approx. 15 sec. |
| Memory | 256MB |
| Storage | – |
| Dimensions (W×D×H) | 575×540×402 mm |
| Weight | Approx. 25.5 kg |
| Input Paper Capacity (Standard) | 350 sheets |
| Input Paper Capacity (Maximum) | 600 sheets |
| Available Paper Weight | 64–216 g/m² |
| Available Paper Size | A5-R to A3 |
| RADF | Optional |
| Duplexing | Optional |
| First Copy Speed | 6.4 sec (A4) |
| Copy Resolution | 2400×600 dpi |
| Multiple Copy | Up to 999 |
| Print Resolution | 600×600 / 2400×600 dpi |
| PDL | GDI |
| Interface | USB 2.0 |
| Wireless Option | – |
| Scan Resolution | 150–600 dpi |
| Scan Speed (Color) | 24 spm |
| Scan Speed (B&W) | 25 spm |
| Scan Format | TIFF / PDF / JPEG |
| Scan Protocol | – |
| Scan to USB/Mobile | Yes |






Reviews
There are no reviews yet.